Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
114 Saucer St 5 3 3,128 $541,900 $173
228 Sprenger St 5 4 3,369 $534,000 $158
132 Saucer St 5 4 3,306 $530,000 $160
256 Yellow River Way 5 3 2,809 $524,461 $186
260 Yellow River Way 5 3 2,821 $519,600 $184
264 Yellow River Way 5 3 2,567 $509,903 $198
151 Cucumber Ct 5 4 2,914 $484,137 $166
112 Sprenger St 3 3 2,683 $460,465 $171
120 Bull Bay Ln 4 3 2,412 $458,327 $190
136 Sprenger St 4 3 2,412 $453,255 $187
135 Sprenger St 4 3 2,412 $448,934 $186
399 Beecher Dr 4 4 N/A $430,000 Unknown
128 Umbrella Way 3 2 2,024 $429,900 $212
123 Sprenger St 3 3 2,021 $425,563 $210
144 Cucumber Ct 4 4 2,181 $412,479 $189
148 Cucumber Ct 3 3 2,021 $405,105 $200
140 Cucumber Ct 3 3 1,866 $388,954 $208
111 Anise Ln 3 3 1,742 $339,900 $195
2536 Cherry St 4 2 N/A $229,900 Unknown
2202 Tara Ln 3 1 N/A $229,000 Unknown
2243 Pinewood Dr 3 2 N/A $134,500 Unknown
Average: 4.0 3.0 2,511 $423,346 $187
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
304 Yellow River Way 5 5 4,338 $778,870 $179
117 Magnolia Pk Dr 5 5 3,519 $649,791 $184
320 Yellow River Way 5 5 3,419 $638,724 $186
121 Magnolia Pk Dr 5 5 3,419 $605,955 $177
149 Magnolia Pk Dr 5 5 3,419 $603,522 $176
160 Cucumber Ct 5 3 2,823 $563,167 $199
131 Cucumber Ct 3 3 2,412 $499,738 $207
268 Yellow River Way 5 3 2,567 $499,193 $194
124 Bull Bay Ln 5 4 3,004 $484,297 $161
127 Sprenger St 4 3 2,532 $478,950 $189
155 Sprenger St 4 3 2,532 $453,263 $179
104 Cucumber Ct 3 3 2,412 $447,741 $185
156 Cucumber Ct 4 3 2,412 $446,081 $184
143 Cucumber Ct 4 3 2,412 $445,160 $184
140 Sprenger St 3 3 2,021 $441,682 $218
152 Cucumber Ct 3 3 2,181 $425,478 $195
116 Sprenger St 3 3 2,021 $416,171 $205
124 Cucumber Ct 3 3 2,021 $414,755 $205
108 Cucumber Ct 3 3 2,021 $401,562 $198
176 Bull Bay Ln 3 3 1,866 $393,596 $210
152 Lennei Ln 3 3 1,790 $350,000 $195
2263 Pinewood Dr 3 2 N/A $165,000 Unknown
Average: 3.9 3.5 2,625 $481,940 $191
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
300 Yellow River Way 5 5 4,338 $763,224 $763,224 $175
153 Magnolia Park Dr 4 4 3,711 $711,629 $711,629 $191
315 Yellow River Way 5 5 4,211 $700,922 $700,922 $166
307 Yellow River Way 5 5 3,431 $626,197 $681,499 $198
283 Yellow River Way 5 5 4,218 $659,450 $659,450 $156
295 Yellow River Way 5 5 3,900 $665,443 $658,000 $168
145 Magnolia Park Dr 5 5 3,419 $659,850 $643,000 $188
311 Yellow River Way 5 5 3,410 $637,636 $637,636 $186
308 Yellow River Way 5 5 3,539 $634,574 $634,574 $179
136 Wood Orchid Ln 5 5 3,419 $631,796 $631,796 $184
172 Sprenger St 5 5 3,305 $592,559 $592,969 $179
319 Yellow River Way 5 5 3,419 $574,900 $574,900 $168
244 Yellow River Way 5 4 3,197 $581,006 $565,000 $176
141 Magnolia Park Dr 5 3 2,830 $559,000 $559,000 $197
272 Yellow River Way 5 3 2,809 $550,357 $550,357 $195
276 Yellow River Way 5 5 3,185 $559,250 $549,320 $172
221 Sprenger St 5 4 3,185 $544,368 $542,368 $170
248 Yellow River Way 5 3 2,821 $499,900 $499,900 $177
148 Wood Orchid Ln 5 3 2,912 $494,590 $485,000 $166
252 Yellow River Way 5 3 2,567 $508,255 $482,000 $187
124 Vulcan St 5 3 2,914 $484,199 $461,200 $158
111 Sprenger St 5 4 2,818 $471,331 $455,000 $161
147 Cucumber Ct 5 4 2,818 $472,320 $453,895 $161
155 Cucumber Ct 3 3 2,021 $443,984 $443,984 $219
143 Sprenger St 4 3 2,412 $445,687 $440,000 $182
Average: 3.8 3.5 2,429 $457,033 $448,514 $187
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .