Wilsons Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
170 Carriedelle Ln 5 3 2,511 $349,990 $139
169 Daniel Rd 4 3 2,164 $334,990 $154
108 Daniel Rd 4 3 2,164 $333,490 $154
117 Daniel Rd 3 3 2,164 $329,165 $152
122 Daniel Rd 3 3 2,164 $324,990 $150
269 Holton St 3 3 1,749 $313,990 $179
119 Vignette Dr 3 3 1,749 $310,850 $177
265 Holton St 3 3 1,497 $309,990 $207
165 Carriedelle Ln 3 3 1,749 $309,860 $177
107 Vignette Dr 3 3 1,749 $307,423 $175
Average: 3.3 3.0 1,837 $305,478 $168
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
105 Daniel Rd 5 3 2,511 $364,990 $145
112 Daniel Rd 5 3 2,511 $364,990 $145
126 Daniel Rd 5 3 2,511 $349,990 $139
133 Daniel Rd 3 3 2,164 $331,400 $153
113 Daniel Rd 4 2 1,764 $319,990 $181
118 Daniel Rd 4 2 1,764 $312,830 $177
116 Vignette Dr 3 3 1,749 $305,990 $174
158 Holton St 3 3 1,418 $249,990 $176
161 Holton St 3 3 1,418 $234,490 $165
152 Holton St 3 3 1,418 $229,990 $162
Average: 3.8 2.8 1,922 $306,465 $162
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
121 Daniel Rd 5 3 2,511 $379,990 $372,470 $148
137 Daniel Rd 5 3 2,511 $369,990 $369,990 $147
200 Carriedelle Ln 5 3 2,511 $373,490 $368,490 $146
110 Carriedelle Ln 5 3 2,368 $355,390 $345,440 $145
125 Daniel Rd 3 3 2,164 $344,990 $342,000 $158
219 Carriedelle Ln 3 3 2,164 $339,990 $339,990 $157
101 Vignette Dr 4 3 1,991 $339,740 $339,740 $170
240 Holton St 4 3 1,991 $339,000 $339,000 $170
115 Carriedelle Ln 5 3 2,368 $338,090 $338,090 $142
190 Carriedelle Ln 3 3 2,164 $344,900 $335,000 $154
Average: 3.4 2.9 1,721 $278,983 $277,362 $161
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .