Wendell Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
825 Diana Victoria Ct 4 4 3,451 $579,000 $167
900 Victoria Diana Ct 4 3 2,845 $499,900 $175
1929 Eagle Manor Dr 4 4 2,766 $498,000 $180
1925 Eagle Manor Dr 4 4 2,505 $464,001 $185
913 Diana Victoria Ct 4 3 2,483 $434,000 $174
Average: 4.0 3.6 2,810 $494,980 $176
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
808 Diana Victoria Ct 4 4 3,451 $641,039 $185
828 Diana Victoria Ct 5 5 4,252 $608,325 $143
1928 Eagle Manor Dr 5 5 4,252 $598,000 $140
801 Diana Victoria Ct 4 4 3,451 $588,415 $170
824 Diana Victoria Ct 4 4 3,451 $551,765 $159
1924 Eagle Manor Dr 3 3 2,524 $537,000 $212
917 Diana Victoria Ct 3 3 2,766 $507,162 $183
Average: 4.0 4.0 3,449 $575,958 $170
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
721 Wendell Ridge Dr 5 5 4,252 $575,000 $575,000 $135
909 Diana Victoria Ct 4 4 3,789 $564,000 $564,000 $148
817 Diana Victoria Ct 4 4 3,428 $544,000 $544,000 $158
905 Diana Victoria Ct 5 4 2,766 $484,501 $470,000 $169
Average: 4.5 4.2 3,558 $541,875 $538,250 $153
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .