The Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
112 Black Oak Pl 3 3 3,299 $1,789,000 $542
1020 Burning Tree Dr 4 3 2,587 $919,000 $355
606 Oak Tree Dr 2 3 1,146 $306,000 $267
Average: 3.0 3.0 2,344 $1,004,666 $388
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
996 Cleland Dr 4 4 2,885 $925,000 $320
101 Dundalk Dr 3 2 1,738 $774,800 $445
Average: 3.5 3.0 2,311 $849,900 $383
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1054 Canterbury Ln 6 7 7,163 $2,975,000 $2,850,000 $397
200 Donegal Dr 4 4 3,872 $2,500,000 $2,500,000 $645
801 Pinehurst Dr 4 6 4,068 $2,440,000 $2,250,000 $553
106 Alder Pl 6 4 5,094 $2,500,000 $2,225,000 $436
824 Pinehurst Dr 4 5 3,859 $1,475,000 $1,500,000 $388
808 Pinehurst Dr 4 4 4,026 $1,424,900 $1,424,900 $353
112 Lancaster Dr 4 4 4,762 $1,500,000 $1,350,000 $283
108 Wicklow Pl 4 4 4,125 $1,450,000 $1,295,000 $313
1023 Cleland Dr 4 4 3,852 $1,200,000 $1,160,000 $301
1114 Burning Tree Dr 3 3 2,945 $1,150,000 $1,150,000 $390
Average: 3.6 3.6 3,043 $1,134,676 $1,090,990 $322
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .