The Glen At Hollybrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
234 Lavatera Dr 6 3 2,541 $400,990 $157
235 Lavatera Dr 4 3 2,203 $390,990 $177
932 Jasmine St 5 3 2,541 $379,990 $149
757 Jasmine St 4 3 2,203 $377,900 $171
217 Jasmine St 4 3 2,203 $376,315 $170
237 Lavatera Dr 4 3 1,903 $372,990 $196
216 Jasmine St 5 3 2,541 $369,990 $145
473 Lavatera Dr 4 3 1,946 $360,000 $184
208 Brook Sward Dr 5 3 2,203 $359,990 $163
849 Jasmine St 4 3 1,904 $350,990 $184
Average: 4.2 3.0 2,000 $355,767 $181
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
837 Jasmine St 6 13 2,541 $412,555 $162
829 Jasmine St 6 3 2,541 $407,620 $160
901 Jasmine St 5 3 2,541 $403,345 $158
916 Jasmine St 5 3 2,541 $394,915 $155
801 Brook Bawn Rd 5 3 2,200 $389,900 $177
841 Brook Bawn Rd 5 3 2,541 $387,670 $152
812 Jasmine St 5 3 2,541 $377,720 $148
204 Brook Sward Dr 4 3 2,203 $376,505 $170
825 Jasmine St 4 3 2,203 $376,315 $170
828 Jasmine St 4 3 2,203 $372,705 $169
Average: 4.2 3.3 2,048 $356,152 $177
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
748 Jasmine St 4 3 1,900 $359,900 $359,900 $189
304 Dianella St 3 3 1,476 $329,000 $332,500 $225
Average: 3.5 3.0 1,688 $344,450 $346,200 $207
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .