The Enclave At Bells Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5021 Rustler Ct 6 4 3,712 $699,990 $188
5016 Rustler Ct 6 4 3,306 $659,835 $199
5025 Rustler Ct 5 3 3,010 $639,990 $212
5012 Rustler Ct 4 3 3,653 $629,000 $172
5013 Rustler Ct 5 3 3,010 $610,990 $202
4933 Overeasy Dr 4 4 3,656 $609,990 $166
4917 Overeasy Dr 4 4 3,656 $599,990 $164
5004 Rustler Ct 4 3 3,010 $599,990 $199
4925 Overeasy Dr 4 4 3,306 $594,990 $179
4924 Overeasy Dr 5 3 2,718 $590,990 $217
Average: 4.5 3.4 3,157 $608,622 $194
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
5036 Overeasy Dr 4 3 4,698 $837,105 $178
5033 Overeasy Dr 4 3 4,698 $836,270 $178
5032 Overeasy Dr 4 3 4,098 $826,195 $201
5028 Overeasy Dr 4 3 4,698 $814,340 $173
5037 Overeasy Dr 4 3 4,362 $756,320 $173
4844 Porchaven Ln 5 4 3,656 $677,295 $185
5008 Overeasy Dr 5 3 3,010 $641,010 $212
4909 Overeasy Dr 5 4 3,653 $637,775 $174
5008 Rustler Ct 5 3 2,718 $624,165 $229
5004 Overeasy Dr 4 4 2,736 $581,345 $212
Average: 4.4 3.3 3,832 $723,182 $191
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .