Running Brook Townes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5412 Running Fox Ln 3 3 2,026 $429,900 $212
5400 Running Fox Ln 3 3 2,026 $424,900 $209
5401 Running Fox Ln 3 3 2,026 $409,900 $202
5408 Running Fox Ln 3 3 1,817 $379,900 $209
5404 Running Fox Ln 3 3 1,817 $379,900 $209
5410 Running Fox Ln 3 3 1,732 $369,900 $213
5406 Running Fox Ln 3 3 1,732 $369,900 $213
5402 Running Fox Ln 3 3 1,732 $369,900 $213
5405 Running Fox Ln 3 3 1,817 $369,900 $203
5418 Running Fox Ln 3 3 1,817 $364,900 $200
Average: 3.0 3.0 1,819 $378,471 $208
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
5409 Running Fox Ln 3 3 2,026 $436,992 $436,992 $215
5416 Running Fox Ln 3 3 2,026 $435,766 $434,816 $214
Average: 3.0 3.0 2,026 $436,379 $435,904 $215
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .