Regency At Auburn Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
820 Gainer Dr Unit 64 3 3 2,465 $771,000 $312
313 Mugby Rd Unit #160 3 3 2,395 $765,000 $319
329 Mugby Rd Unit #157 3 3 2,395 $759,000 $316
309 Mugby Rd Unit 161 3 3 2,010 $699,000 $347
421 Mugby Rd Unit #151 3 2 1,880 $599,000 $318
240 W Mugby Rd Unit #95 3 3 2,015 $572,000 $283
332 Mugby Rd Unit #108 3 2 1,880 $566,000 $301
1149 Betula Rd Unit #110 2 2 1,680 $542,000 $322
452 Mugby Rd Unit #135 2 2 1,664 $474,000 $284
444 Mugby Rd Unit #133 3 2 1,770 $474,000 $267
Average: 2.7 2.4 1,938 $594,833 $305
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
1144 Betula Rd Unit #122 3 3 2,015 $599,000 $297
416 Mugby Rd Unit #128 3 3 2,350 $574,000 $244
433 Mugby Rd Unit #148 3 2 1,770 $473,000 $267
312 Mugby Rd Unit #103 2 2 1,442 $425,000 $294
429 Mugby Rd Unit #149 2 2 1,442 $399,000 $276
Average: 2.6 2.4 1,803 $494,000 $276
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
405 Mugby Rd Unit 153 4 4 2,643 $858,853 $858,853 $324
237 Mugby Rd Unit #166 3 3 2,010 $745,000 $718,000 $357
205 Mugby Road Rd Unit #173 4 4 2,815 $699,000 $699,000 $248
225 Mugby Rd Unit #168 3 3 2,010 $699,000 $695,000 $345
213 Mugby Rd Unit #171 4 4 2,585 $679,000 $679,000 $262
209 Mugby Road Rd Unit #172 3 3 2,075 $574,000 $599,000 $288
1157 Betula Rd Unit #109 3 3 2,015 $594,000 $575,000 $285
612 Gainer Dr Unit #14 3 2 1,880 $553,000 $553,000 $294
412 S Mugby Rd Unit #127 3 3 2,015 $524,000 $524,000 $260
632 Gainer Dr Unit #19 3 2 1,880 $524,000 $524,000 $278
Average: 3.0 2.8 2,018 $581,456 $578,923 $287
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .