Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
105 New Parkside Dr 3 3 1,987 $620,000 $312
2102 Meade Ln 3 3 1,846 $575,000 $311
2809 Delco Ct 3 3 1,381 $290,000 $209
Average: 3.0 3.0 1,738 $495,000 $277
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
101 Worsham Dr 4 3 2,564 $738,000 $705,000 $274
427 New Parkside Dr 4 3 2,816 $695,000 $690,000 $245
437 New Parkside Dr 5 3 3,021 $675,000 $665,000 $220
609 Palafox Dr 4 3 2,353 $650,000 $665,000 $282
300 New Parkside Dr 4 3 2,784 $676,000 $657,500 $236
310 New Parkside Dr 4 3 2,700 $650,000 $640,000 $237
306 New Parkside Dr 4 3 2,840 $660,000 $640,000 $225
2114 Meade Ln 3 3 2,435 $615,000 $625,000 $256
2 Medearis Ct 4 3 2,242 $530,000 $601,000 $268
2210 Parkside Dr 3 3 2,039 $540,000 $575,000 $282
Average: 3.3 2.6 1,932 $480,154 $479,880 $248
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .