Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
807 E Edenton St 6 4 2,820 $945,000 $335
1154 Winding Spring Dr 5 4 3,252 $470,000 $144
101 Oakwood Dr 4 4 2,610 $465,000 $178
1214 Winding Spg Dr 5 3 2,674 $429,000 $160
1150 Winding Spg Dr 4 3 2,491 $422,000 $169
1206 Winding Spg Dr 4 3 2,491 $397,000 $159
1155 Winding Spg Dr 4 3 2,368 $379,000 $160
224 Faison Dr 3 3 1,640 $350,000 $213
812 Strm Vw Ct 3 3 1,830 $345,000 $188
808 Stream View Ct 3 3 1,597 $289,000 $180
Average: 3.9 3.2 2,247 $402,923 $187
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
1201 Winding Spg Dr 5 4 3,252 $474,000 $145
1147 Winding Spring Dr 5 3 2,937 $449,000 $152
1151 Winding Spring Dr 5 3 2,674 $439,000 $164
1159 Winding Spring Dr 5 3 2,674 $438,000 $163
217 Heck St N/A 2 1,769 $425,000 $240
802 Stream View Ct 3 3 1,818 $333,000 $183
Average: 4.6 3.0 2,520 $426,333 $175
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
41 Oakwood Dr 4 5 4,089 $1,289,000 $1,289,000 $315
68 Oakwood Dr 5 4 3,803 $785,000 $774,000 $203
25 Oakwood Dr 4 3 2,099 $550,000 $575,000 $273
142 Scarlet Oak Run 4 3 2,837 $569,000 $552,500 $194
228 Scarlet Oak 4 3 2,796 $539,900 $539,900 $193
714 E Jones St 3 2 1,188 $515,000 $507,500 $427
1138 Winding Spring Dr 5 4 3,252 $476,000 $455,000 $139
84 Scarlet Oak 4 3 2,544 $465,000 $455,000 $178
1118 Winding Spring Dr 5 3 2,674 $447,530 $454,000 $169
1139 Winding Spring Dr 4 3 2,479 $419,000 $419,000 $169
Average: 3.6 3.1 2,166 $449,639 $443,376 $207
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .