Mulberry Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10120 Marleybone 3 3 1,647 $335,000 $203
10141 Bessborough Dr 2 3 1,693 $294,000 $173
Average: 2.5 3.0 1,670 $314,500 $188
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
7313 Water Willow Dr 2 3 1,663 $325,000 $195
Average: 2.0 3.0 1,663 $325,000 $195
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
7328 Caversham Way 3 3 1,964 $365,000 $365,000 $185
7250 Terregles Dr 3 3 1,857 $365,000 $360,000 $193
10112 Marleybone Dr 3 3 1,648 $350,000 $350,000 $212
7310 Water Willow Dr 3 3 1,960 $350,000 $345,000 $176
7229 Terregles Dr 3 3 1,815 $350,000 $340,000 $187
10132 Marleybone Dr 3 3 1,632 $342,500 $337,000 $206
7224 Ladbrooke St 3 3 1,738 $339,900 $330,000 $189
7330 Caversham Way 3 3 1,732 $339,999 $325,000 $187
7235 Terregles Dr 3 3 1,689 $325,000 $325,000 $192
Average: 3.0 3.0 1,781 $347,488 $341,888 $192
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .