Mitchell Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3712 Mineral Ml 42 63 28,224 $5,750,000 $203
3712 Mayfair Mill Dr 4 3 2,435 $390,000 $160
Average: 23.0 33.0 15,329 $3,070,000 $181
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3525 Serendipity Dr 4 3 2,624 $450,000 $445,000 $169
3217 Enchanting Way 4 3 2,658 $425,000 $430,000 $161
3527 Hamilton Mill Dr 3 3 2,125 $420,000 $415,000 $195
3609 Bretton Mill Dr 3 3 2,131 $420,000 $412,500 $193
3308 Deering Dr 3 3 1,407 $375,000 $390,000 $277
3509 Pinkham Way 3 3 2,123 $375,000 $375,000 $176
3504 Deering Dr 3 2 1,395 $360,000 $358,500 $256
3817 Satinleaf Dr 3 3 1,276 $322,500 $322,500 $252
Average: 3.2 2.9 1,967 $393,437 $393,562 $210
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .