Marshburn Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
540 Marshrose Rd 5 5 3,252 $502,000 $154
532 Marshrose Rd 5 5 3,252 $499,000 $153
144 Beadwood St 5 5 3,252 $499,000 $153
536 Marshrose Rd 5 4 2,995 $488,000 $162
116 Beadwood St 5 4 2,995 $481,000 $160
124 Beadwood St 5 4 2,995 $481,000 $160
528 Marshrose Rd 5 4 2,937 $468,000 $159
544 Marshrose Rd 5 4 2,758 $464,000 $168
132 Beadwood St 5 4 2,995 $461,000 $153
136 Beadwood St 5 4 2,674 $448,000 $167
Average: 4.3 3.6 2,455 $421,099 $174
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
524 Marshrose Rd 5 4 2,622 $458,056 $174
6104 Ivy Brook Trl 5 3 2,352 $409,000 $173
6109 Ivy Brook Trl 5 3 2,352 $404,000 $171
5113 Cardinal Ridge Way 5 3 2,352 $401,000 $170
6125 Ivy Brk Trl 4 3 2,100 $401,000 $190
6124 Ivy Brook Trl 4 3 1,934 $389,000 $201
6156 Ivy Brook Trl 5 3 2,352 $385,000 $163
5116 Cardinal Ridge St 4 3 2,433 $380,000 $156
5124 Cardinal Ridge Way 4 3 2,143 $369,000 $172
5136 Cardinal Ridge Way 4 3 2,143 $366,000 $170
Average: 4.1 3.1 2,180 $382,646 $176
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
240 Marshrose Rd 5 5 3,252 $487,000 $487,000 $149
228 Marshrose Rd 5 5 3,252 $484,000 $480,000 $147
324 Marshrose Rd 5 5 3,252 $500,000 $480,000 $147
212 Marshrose Rd 5 5 3,252 $474,000 $474,000 $145
336 Marshrose Rd 5 4 2,995 $474,000 $470,000 $156
232 Marshrose Rd 5 4 2,758 $447,000 $455,000 $164
216 Marshrose Rd 5 4 2,995 $454,000 $454,000 $151
344 Marshrose Rd 5 5 3,252 $487,490 $451,000 $138
224 Marshrose Rd 5 4 2,674 $443,000 $443,000 $165
340 Marshrose Rd 5 4 2,758 $452,218 $439,350 $159
Average: 4.4 3.4 2,347 $387,866 $382,924 $165
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .