Country Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14 Holly Ct 4 3 N/A $454,900 Unknown
19 Clover Mill Pt 4 3 N/A $449,900 Unknown
275 Country Walk Cir 4 2 N/A $449,900 Unknown
13 Holly Ct 4 2 N/A $447,900 Unknown
23 Clover Mill Pt 4 2 N/A $444,900 Unknown
405 Country Walk Cir 4 2 N/A $439,900 Unknown
150 Autumn Ridge Ct 3 2 N/A $424,900 Unknown
Average: 3.9 2.3 0 $444,614 $0
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
147 Country Walk Cir 4 2 N/A $420,000 Unknown
175 Country Walk Ln 3 2 1,512 $225,000 $148
Average: 3.5 2.0 1,512 $322,500 $148
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
43 Arbor Pt 4 2 N/A $515,500 $515,500 Unknown
40 Arbor Pt 4 3 N/A $449,900 $459,900 Unknown
407 Country Walk Cir 4 3 N/A $454,900 $454,900 Unknown
413 Country Walk Cir 4 2 N/A $444,900 $448,000 Unknown
292 Country Walk Cir 3 3 N/A $449,900 $440,000 Unknown
403 Country Walk Cir 3 2 N/A $434,900 $434,900 Unknown
18 Clover Mill Pt 4 2 N/A $434,900 $434,900 Unknown
129 Autumn Ridge Ct 4 2 N/A $429,500 $429,500 Unknown
409 Country Walk Cir 3 2 N/A $399,900 $399,900 Unknown
141 Autumn Ridge Ct 3 2 N/A $369,900 $370,000 Unknown
Average: 3.6 2.2 1,509 $387,780 $385,046 $147
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .