Camden Th At Cary Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
229 Dove Cottage Ln 3 4 1,800 $355,000 $197
3827 Cary Glen Blvd 3 4 1,723 $352,999 $204
3017 Summerhouse Rd 3 4 1,812 $350,000 $193
5043 Lalex Ln 3 4 1,742 $349,000 $200
314 Dove Cottage Ln 3 4 1,786 $340,000 $190
228 Michigan Ave 3 4 1,821 $337,500 $185
743 Blossom Grove Dr 2 3 1,552 $333,000 $214
Average: 2.9 3.9 1,748 $345,357 $197
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
428 Hofman Ct 3 4 1,800 $350,000 $194
128 Dove Cottage Ln 3 4 1,766 $314,900 $178
Average: 3.0 4.0 1,783 $332,450 $186
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
332 Dove Cottage Ln 3 4 1,788 $385,000 $370,000 $206
147 Dove Cottage Ln 3 4 1,809 $359,900 $360,000 $199
763 Blossom Grove Dr 2 3 1,524 $355,000 $357,527 $234
113 Dove Cottage Ln 3 4 1,800 $350,000 $355,000 $197
3000 Summerhouse Rd 3 4 2,002 $359,000 $353,000 $176
130 Dove Cottage Ln 3 4 1,722 $356,999 $350,000 $203
254 Michigan Ave 3 4 1,760 $365,000 $345,000 $196
3825 Cary Glen Blvd 3 4 1,791 $359,000 $345,000 $192
2001 Summerhouse Rd 3 3 1,737 $350,000 $343,000 $197
240 Michigan Ave 3 4 1,792 $344,500 $342,250 $190
Average: 2.9 3.8 1,778 $356,199 $349,648 $197
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .