Cambria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
613 Florentia Way 5 3 2,606 $514,000 $197
512 Havannah Rd 5 3 3,020 $499,990 $165
448 Havannah Rd 5 3 2,606 $474,990 $182
509 Havannah Rd 4 4 2,589 $474,840 $183
452 Havannah Rd 4 3 2,350 $439,990 $187
500 Havannah Rd 4 3 2,350 $424,990 $180
504 Havannah Rd 3 2 1,876 $424,990 $226
508 Havannah Rd 4 3 2,052 $409,990 $199
121 Verlands Way 3 3 1,805 $364,990 $202
127 Verlands Way 3 3 1,805 $354,080 $196
Average: 3.9 3.0 2,237 $426,862 $192
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
444 Havannah Rd 4 4 2,589 $474,990 $183
456 Havannah Rd 3 2 1,876 $399,990 $213
111 Verlands Way 3 3 1,805 $349,990 $193
123 Verlands Way 3 3 1,558 $313,870 $201
109 Verlands Way 3 3 1,558 $309,130 $198
107 Verlands Way 3 3 1,558 $299,990 $192
Average: 3.2 3.0 1,824 $357,993 $197
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
505 Havannah Rd 5 3 2,606 $514,280 $508,000 $194
101 Verlands Way 3 3 1,805 $359,080 $359,080 $198
105 Verlands Way 3 3 1,558 $299,990 $299,990 $192
103 Verlands Way 3 3 1,558 $299,990 $294,990 $189
Average: 3.5 3.0 1,881 $368,335 $365,515 $193
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .