Buffalo Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1324 W Garner Rd Unit 100 4 4 2,105 $376,999 $179
1324 W Garner Rd Unit 104 4 4 2,105 $361,999 $171
1324 W Garner Rd Unit 105 3 3 1,942 $361,999 $186
1324 W Garner Rd Unit 101 3 3 1,942 $351,999 $181
1324 W Garner Rd Unit 103 3 3 1,942 $349,999 $180
508 Oak Reserve Dr Unit 100 3 3 1,616 $326,999 $202
500 Oak Reserve Rd Unit 103 3 3 1,616 $314,999 $194
508 Oak Reserve Dr Unit 101 3 3 1,616 $309,999 $191
Average: 3.2 3.2 1,860 $344,374 $186
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
1320 W Garner Rd Unit 100 4 4 2,105 $376,999 $179
1324 W Garner Rd Unit 102 4 4 2,105 $364,999 $173
500 Oak Reserve Rd Unit 101 3 3 1,616 $314,999 $194
500 Oak Reserve Rd Unit 102 3 3 1,616 $311,999 $193
Average: 3.5 3.5 1,860 $342,249 $185
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1320 W Garner Rd Unit 102 4 4 2,105 $362,999 $362,999 $172
1320 W Garner Rd Unit 103 3 3 1,942 $353,999 $353,999 $182
1320 W Garner Rd Unit 101 3 3 1,942 $349,999 $349,999 $180
500 Oak Reserve Rd Unit 105 3 3 1,616 $326,999 $326,999 $202
500 Oak Reserve Rd Unit 100 3 3 1,616 $326,999 $324,999 $201
500 Oak Reserve Rd Unit 104 3 3 1,616 $311,999 $311,999 $193
Average: 3.2 3.2 1,806 $338,832 $338,499 $188
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .