Bayfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10600 Lowery Dr 4 3 2,609 $659,000 $252
3987 W Frontier Ave 4 2 2,191 $200,000 $91
4021 Frontier Ave 3 2 1,296 $173,000 $133
4205 Abbott Ln 3 2 1,288 $147,000 $114
Average: 3.5 2.2 1,846 $294,750 $147
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
10709 Lowery Dr 3 3 2,320 $625,000 $620,000 $267
4120 Bonfield Dr 4 2 2,019 $254,000 $246,000 $121
4133 Frontier Ave 3 2 1,762 $209,900 $209,900 $119
457 Baywood Rd 3 2 1,506 $194,000 $181,000 $120
4122 Fulton St 3 2 1,335 $179,900 $179,900 $134
4315 Frontier Ave 3 2 1,195 $169,000 $176,000 $147
228 Schiller St 3 2 1,188 $155,900 $155,000 $130
Average: 3.1 2.1 1,617 $255,385 $252,542 $148
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .